PRODUCTS
Optical Communication Applicat
-
Active Component Manufacturing
- Optical LD & PD Wafer
- Aspherical Lens and Cap
- TEC Device
- 2.5G-10G APD CHIP
- 10G PIN PD CHIP
- Transimpedance Amplifier
- Aluminum Nitride Substrates
- Alumina substrates
- High Temperature Co-fired Substrates (HTCC)
- 10G CWDM DFB Chip
- Microlens Array
- Smile Corrector
- Slow Axis Collimators(SAC)
- Fast Axis Collimators Arrays(FACA)
- MEMS Mirror
- SOI Wafers
- Super-thick Thermal Oxidized Wafers
- 25G DFB Laser Diode Chip
-
Test and Measurement
-
High Speed Qptical Transceiver
-
Optical Transport Network Devi
-
Network, Security and Delivery
-
Optical Automation Equipments
-
Passive Component Manufacturin
Industrial Laser and Optical A
-
Lasers
-
Laser Drivers
-
Controller Electronics
-
Optical Components
-
Materials
Solutions
-
BOSA Manufacturing and Packagi
-
ECDL Stable Laser Solution
-
Laser Spectroscopy Solution
Tapered Amplifiers
Tapered Amplifiers are combining excellent beam with highest output power from a single emitter. Their monlithic design comprises a single mode ridge waveguide section with a tapered structure. They are the first choice for Master Oscillator Power Amplfier setups, inheriting all properties of a seed source.
Part number | Central power Level/nm | Tuning Range/nm | Output Power/mw |
EYP-TPA-0650-00250-2007-CMT02-0000 | 650 | 650 - 655 | 250 |
EYP-TPA-0670-00500-2003-CMT02-0000 | 670 | 668 – 675 | 500 |
EYP-TPA-0690-00500-2003-CMT02-0000 | 690 | 685 – 689 | 500 |
EYP-TPA-0765-01500-3006-CMT03-0000 | 765 | 755 – 770 | 1500 |
EYP-TPA-0765-02000-4006-CMT04-0000 | 765 | 756 – 770 | 2000 |
EYP-TPA-0780-01000-3006-CMT03-0000 | 780 | 770 – 790 | 1000 |
EYP-TPA-0780-02000-4006-CMT04-0000 | 780 | 770 – 790 | 2000 |
EYP-TPA-0795-02000-4006-CMT04-0000 | 795 | 793 – 798 | 2000 |
EYP-TPA-0808-01000-4006-CMT04-0000 | 808 | 802 – 810 | 1000 |
EYP-TPA-0830-01000-4006-CMT04-0000 | 830 | 830 – 840 | 1000 |
EYP-TPA-0850-00500-3006-CMT03-0000 | 850 | 848 – 855 | 500 |
EYP-TPA-0850-01000-4006-CMT04-0000 | 850 | 848 – 855 | 1000 |
EYP-TPA-0850-02000-4006-CMT04-0000 | 852 | 848 – 857 | 2000 |
EYP-TPA-0870-00500-3006-CMT03-0000 | 870 | 868 – 880 | 500 |
EYP-TPA-0915-01500-3006-CMT03-0000 | 915 | 895 – 915 | 1500 |
EYP-TPA-0925-01500-3006-CMT03-0000 | 925 | 915 – 940 | 1500 |
EYP-TPA-0980-00500-3006-CMT03-0000 | 980 | 965 - 985 | 500 |
EYP-TPA-0980-02000-4006-CMT04-0000 | 980 | 965 - 985 | 2000 |
Supplier
Eagleyard Photonics industry-experienced management team has the skills necessary to turn advanced technology into mature products in compliance with the expectations of industrial customers. Based on GaAs wafer material our semiconductor laser diodes cover wavelengths ranging from 630 to 1.120 nm. If you need high power and superior brightness - and all that in a single emitter configuration - you will find us at the leading edge of technology.