PRODUCTS
Optical Communication Applicat
-
Active Component Manufacturing
- Optical LD & PD Wafer
- Aspherical Lens and Cap
- TEC Device
- 2.5G-10G APD CHIP
- 10G PIN PD CHIP
- Transimpedance Amplifier
- Aluminum Nitride Substrates
- Alumina substrates
- High Temperature Co-fired Substrates (HTCC)
- 10G CWDM DFB Chip
- Microlens Array
- Smile Corrector
- Slow Axis Collimators(SAC)
- Fast Axis Collimators Arrays(FACA)
- MEMS Mirror
- SOI Wafers
- Super-thick Thermal Oxidized Wafers
- 25G DFB Laser Diode Chip
-
Test and Measurement
-
High Speed Qptical Transceiver
-
Optical Transport Network Devi
-
Network, Security and Delivery
-
Optical Automation Equipments
-
Passive Component Manufacturin
Industrial Laser and Optical A
-
Lasers
-
Laser Drivers
-
Controller Electronics
-
Optical Components
-
Materials
Solutions
-
BOSA Manufacturing and Packagi
-
ECDL Stable Laser Solution
-
Laser Spectroscopy Solution
Temperature Controller and Laser Diode Driver
ADseries is a high precision laser diode and temperature controller series coming in several models to work with all low power laser diodes. Based on its low noise current driver and high efficient temperature controller, it best fits your applications with high performance.
Features
- Current/Temperature Controlling Combination
- USB2.0 remote interface
- Operating in constant power or constant current modes
- Current noise <5μA
- Current Stability <50ppm(Constant Current Mode)
- Power Stability <0.02%(Constant Power Mode)
- Analog modulation capbility up to 500 KHz
- Temperature controlling power up to 50W
- Temperature Stability <0.005°C
- Compatible with thermistor, IC, RTD sensors
Performance parameters
ELECTRICAL AND OPERATING SPECIFICATIONS | |||
Laser Diode Driver | Temperature Controller | ||
Output Current | 400mA max | Output Current | ±4.0 A max |
Operating Temperature | 10 to + 40 ℃ | ||
Storage Temperature | 0 to + 60 ℃ | ||
Constant Current Control | Temperature Control | ||
Constant Current | 0~400mA | Stability | <0.005℃ (short term) |
<0.01℃ (long term) | |||
Temperature Coefficient | <100 ppm/℃ | P(Proportional Gain) | 1~100AV |
Noise and Ripple(rms) | <5μA | I(Integrator Time Constant) | 0~10 Sec |
Current Limit Range | 0~400mA | PI Control | Auto/Manual |
Constant Power Control | Current Limit Range | Compliance Voltage | ±3.7 V @3A |
Photodiode Range | 15~2500μA | 0~4000mA | |
Power Stability | <0.02% | Sensors | |
Modulation | Resistive Sensor Type | Sensor Bias Current Range | 1μA ~ 10mA |
Input Impedance | 1MΩ | Thermistors, RTDs | |
Depth of Modulation (at 10kHz) | 90% | IC Sensor Types | AD590,LM335 |
Constant Current Bandwidth,small signal sine wave 3dB | up to 2MHz | ||
Constant Power Bandwidth , Constant Power | Depends on PD | ||
Mod Input Safe Range | 0~5V |
Products series
Model Number | AD2001 | AD4004 | AD0202 | AD0305 | AD0610 |
Laser Diode Driver | |||||
Max Output Current | 200mA | 400mA | 2A | 3A | 65A |
Noise and Ripple | <5μA | <5μA | --- | --- | --- |
Constant Current Stability | <50 ppm | <50 ppm | <200 ppm | <200 ppm | <200 ppm |
Constant Power Stability | <0.02% | <0.02% | <0.05% | <0.05% | <0.02% |
Max Modulation Bandwidth | 2 MHz | 2 MHz | 2 MHz | 2 MHz | 100 KHz |
Input Impedance | 1MΩ | 20KΩ | 1MΩ | ||
Temperature Controller | |||||
Max TEC Output Current | ±1.5A | ±4A | ±2.2A | ±5A | ±10A |
Temperature Stability | <0.005℃ | ||||
Temperature range | -55℃~ + 145℃ | ||||
TEC Contaol loop | P-I | P-I | P-I | P-I | P(with fixed I) |
Sensor Type | Thermistors,RTD,IC Sensors | ||||
Computer Interface | USB | ||||
Laser Diode Protection | Slow start circuit,normally closed shorting relay,adjustable current limit, TEC output current limit, |
Supplier
Andesec was founded when the core material in the optoelectronic component packaging industry turns to be one of the key factors that limits the cost control. The core competency of Andesec rests with our deep understanding of the whole vertical chain of fiber-optical communication industry in China, and insight into a variety of resources ranging from the raw material supply, R&D resource and manufacturing capability & quality control in a global vision. By utilizing the comparative advantages of global resource Andesec is dedicating to supplying a kit of products of high quality and competitive cost to the every-growing optical communication markets in the world.