PRODUCTS
Optical Communication Applicat
-
Active Component Manufacturing
- Optical LD & PD Wafer
- Aspherical Lens and Cap
- TEC Device
- 2.5G-10G APD CHIP
- 10G PIN PD CHIP
- Transimpedance Amplifier
- Aluminum Nitride Substrates
- Alumina substrates
- High Temperature Co-fired Substrates (HTCC)
- 10G CWDM DFB Chip
- Microlens Array
- Smile Corrector
- Slow Axis Collimators(SAC)
- Fast Axis Collimators Arrays(FACA)
- MEMS Mirror
- SOI Wafers
- Super-thick Thermal Oxidized Wafers
- 25G DFB Laser Diode Chip
-
Test and Measurement
-
High Speed Qptical Transceiver
-
Optical Transport Network Devi
-
Network, Security and Delivery
-
Optical Automation Equipments
-
Passive Component Manufacturin
Industrial Laser and Optical A
-
Lasers
-
Laser Drivers
-
Controller Electronics
-
Optical Components
-
Materials
Solutions
-
BOSA Manufacturing and Packagi
-
ECDL Stable Laser Solution
-
Laser Spectroscopy Solution
Product Introduction
Multimode Laser Diodes
Multimode Laser Diodes operate spatially and longitudinally multimode. We offer wavelengths between 670 and 1,120 nm and output powers between 1 and 18 W in cw mode, up to 100W in pulse mode. Stripe widths from 60 µm to 400 µm are available to optimize beam structure and power for the application.
Part number | Wavelength/nm | Output Power/mw | Operational Mode | Package Style |
EYP-BAL-0653-01000-1510-CMT02-0000 | 653 | 1 | cw | C-Mount/2 mm |
EYP-BAL-0670-01500-1506-CMT02-0000 | 670 | 1.5 | cw | C-Mount/2 mm |
EYP-BAL-0740-01000-2010-CMT02-0000 | 740 | 1 | cw | C-Mount/2 mm |
EYP-BAL-0760-01500-2010-CMT02-0000 | 760 | 1.5 | cw | C-Mount/2 mm |
EYP-BAL-0790-01500-2010-CMT02-0000 | 790 | 1.5 | cw | C-Mount/2 mm |
EYP-BAL-0808-07000-4020-CDL02-0000 | 808 | 7 | cw | CDL with FAC/SAC |
EYP-BAL-0808-08000-4020-CMT04-0000 | 808 | 8 | cw | C-Mount/4mm |
EYP-BAL-0808-00005-2013-SOT12-0010 | 808 | 6 | pulsed | TO 9mm |
EYP-BAL-0905-00010-1040-TOE02-0010 | 905 | 12 | pulsed | TO with thread |
EYP-BAL-0905-00050-1040-TOE22-0010 | 905 | 50 | pulsed | TO with thread |
EYP-BAL-0980-08000-4020-CMT04-0000 | 980 | 8 | cw | C-Mount/4mm |
EYP-BAL-0980-10000-4020-CDL02-0000 | 980 | 10 | cw | CDL with FAC/SAC |
EYP-BAL-0980-18000-4020-CDL02-0000 | 980 | 18 | cw | CDL with FAC/SAC |
EYP-BAL-1060-02000-2010-CMT02-0000 | 1060 | 2 | cw | C-Mount/2 mm |
EYP-BAL-1064-08000-4020-CMT04-0000 | 1064 | 8 | cw | C-Mount/4mm |
EYP-BAL-1064-10000-4020-CDL02-0000 | 1064 | 10 | cw | CDL with FAC/SAC |
EYP-BAL-1064-16000-4020-CDL02-0000 | 1064 | 16 | cw | CDL with FAC/SAC |
EYP-BAL-1120-01500-2010-CMT02-0000 | 1120 | 1.5 | cw | C-Mount/2 mm |
Supplier
Eagleyard Photonics industry-experienced management team has the skills necessary to turn advanced technology into mature products in compliance with the expectations of industrial customers. Based on GaAs wafer material our semiconductor laser diodes cover wavelengths ranging from 630 to 1.120 nm. If you need high power and superior brightness - and all that in a single emitter configuration - you will find us at the leading edge of technology.
related product recommendation
Inquiry form
If you are interested in purchasing products or related technical advice, please contact us