PRODUCTS
Optical Communication Applicat
-
Active Component Manufacturing
- Optical LD & PD Wafer
- Aspherical Lens and Cap
- TEC Device
- 2.5G-10G APD CHIP
- 10G PIN PD CHIP
- Transimpedance Amplifier
- Aluminum Nitride Substrates
- Alumina substrates
- High Temperature Co-fired Substrates (HTCC)
- 10G CWDM DFB Chip
- Microlens Array
- Smile Corrector
- Slow Axis Collimators(SAC)
- Fast Axis Collimators Arrays(FACA)
- MEMS Mirror
- SOI Wafers
- Super-thick Thermal Oxidized Wafers
- 25G DFB Laser Diode Chip
-
Test and Measurement
-
High Speed Qptical Transceiver
-
Optical Transport Network Devi
-
Network, Security and Delivery
-
Optical Automation Equipments
-
Passive Component Manufacturin
Industrial Laser and Optical A
-
Lasers
-
Laser Drivers
-
Controller Electronics
-
Optical Components
-
Materials
Solutions
-
BOSA Manufacturing and Packagi
-
ECDL Stable Laser Solution
-
Laser Spectroscopy Solution
Single Frequency Laser Diodes
Single Frequency Laser Diodes have a wavelength selective grating integrated in the laser chip. Thus they operate on a single resonator mode emitting quasi-monochromatic radiation with a very small linewidth and low phase noise. The lasers can have very low intensity noise because of the lack of mode partition noise. Due to the Gaussian mode the output is diffraction limited.
Part number | Wavelength/nm | Line Width/MHz | Output Power/mw | Package Style |
EYP-DBR-0633-00005-2000-BFY02-0000 | 633 | 2 | 5 | 14-Pin Butterfly |
EYP-DBR-0633-00005-2000-BFY02-0005 | 633 | 2 | 5 | 14-Pin Butterfly |
EYP-DBR-0633-00010-2000-BFW01-0000 | 633 | 2 | 10 | Butterfly with Window |
EYP-DFB-0760-00010-1500-BFY02-0000 | 760 | 2 | 10 | 14-Pin Butterfly |
EYP-DFB-0760-00040-1500-BFW01-0000 | 760 | 2 | 40 | Butterfly with Window |
EYP-DFB-0760-00040-1500-TOC03-0000 | 760 | 2 | 40 | TO-3 (Peltier) |
EYP-DFB-0764-00010-1500-BFY02-0000 | 764 | 2 | 10 | 14-Pin Butterfly |
EYP-DFB-0764-00040-1500-TOC03-0000 | 764 | 2 | 40 | TO-3 (Peltier) |
EYP-DFB-0767-00050-1500-TOC03-0000 | 767 | 2 | 50 | TO-3 (Peltier) |
EYP-DFB-0780-00040-1500-BFY02-0000 | 780 | 2 | 40 | 14-Pin Butterfly |
EYP-DFB-0780-00080-1500-BFW01-0000 | 780 | 2 | 80 | Butterfly with Window |
EYP-DFB-0780-00080-1500-TOC03-0000 | 780 | 2 | 80 | TO-3 (Peltier) |
EYP-DFB-0785-00040-1500-BFY02-0000 | 785 | 2 | 40 | 14-Pin Butterfly |
EYP-RWS-0785-00080-1500-SOT02-0000 | 785 | 2 | 80 | SOT 9 x 3.65 mm |
EYP-RWS-0785-00080-1500-TOS51-0000 | 785 | 2 | 80 | TO 56x1.27mm |
EYP-DFB-0785-00100-1500-TOC03-0000 | 785 | 2 | 100 | TO-3 (Peltier) |
EYP-DFB-0852-00050-1500-BFY02-0000 | 852 | 2 | 50 | 14-Pin Butterfly |
EYP-DFB-0852-00100-1500-BFW01-0000 | 852 | 2 | 100 | Butterfly with Window |
EYP-RWS-0852-00100-1500-SOT02-0000 | 852 | 2 | 100 | SOT 9 x 3.65 mm |
EYP-DFB-0852-00150-1500-TOC03-0000 | 852 | 2 | 150 | TO-3 (Peltier) |
EYP-DFB-0855-00050-1500-BFY02-0000 | 855 | 2 | 50 | 14-Pin Butterfly |
EYP-DFB-0855-00150-1500-TOC03-0000 | 855 | 2 | 150 | TO-3 (Peltier) |
EYP-DFB-0935-00080-1500-TOC03-0000 | 935 | 2 | 80 | TO-3 (Peltier) |
EYP-DFB-1030-00500-1500-BFY02-0010 | 1030 | 2 | 600 pulsed | 14-Pin Butterfly |
EYP-DFB-1064-00040-1500-BFY02-0000 | 1064 | 2 | 40 | 14-Pin Butterfly |
EYP-RWS-1064-00080-1500-SOT02-0000 | 1064 | 2 | 80 | SOT 9 x 3.65 mm |
EYP-DFB-1064-00080-1500-TOC03-0000 | 1064 | 2 | 80 | TO-3 (Peltier) |
EYP-DFB-1064-00500-1500-BFY02-0010 | 1064 | 2 | 600 pulsed | 14-Pin Butterfly |
EYP-DFB-1083-00030-1500-BFY02-0000 | 1083 | 2 | 30 | 14-Pin Butterfly |
EYP-DFB-1083-00080-1500-BFW01-0000 | 1083 | 2 | 80 | Butterfly with Window |
EYP-DFB-1083-00080-1500-TOC03-0000 | 1083 | 2 | 80 | TO-3 (Peltier) |
Supplier
Eagleyard Photonics industry-experienced management team has the skills necessary to turn advanced technology into mature products in compliance with the expectations of industrial customers. Based on GaAs wafer material our semiconductor laser diodes cover wavelengths ranging from 630 to 1.120 nm. If you need high power and superior brightness - and all that in a single emitter configuration - you will find us at the leading edge of technology.